Cable Tool
Cable Tool
Version: 1.1
Description
Create cables with curves/meshes
Properties
Base Properties
Name | Description | Type |
---|---|---|
Objects | Provide objects for generating cables from | Actor |
Mode | The mode to use to connect the inputs with cables | Dropdown |
Divisions | Number of points on each cable. Higher value results in more realistic results, at a higher cost | Integer |
Scatter Density | Density of the scattered cables | Float |
Density Mode | Changes the density mode. | Dropdown |
Density | Density represents a value relative to the objects you scatter, and give you plausible results. | Float |
Distance | Points will be scattered along the curve at this distance from each other | Float |
Count | Controls the number of scattered objects along the curve | Integer |
Radius | The radius of the mesh pipe created | Float |
Duplicates | Amount of duplicates for each curve, that will be moved with the tilt multiplier to give variation | Integer |
Tilt | Amount of tilting added to the curves other than pure gravity | Float |
Height | Changes the height of the cables | Float |
Gravity Min | The minimum amount of gravity applied to the cables | Float |
Gravity Max | The maximum amount of gravity applied to the cables | Float |
Cut Rate | How many extra hanging cut cables are added | Float |
Connection Rate | How much extra connections between cables are generated | Float |
Noise Intensity | The amount of noise added to the cables | Float |
Noise Scale | How big is the noise applied to the ables | Float |
Path Smooth | Smoothness of the path curve | Integer |
Seed | Random seed used in random computations for this tool | Integer |
Path Width
Name | Description | Type |
---|---|---|
Width | Creates two parallel scatters along the sides of the curves | Float |
Width - Keep Center | If set to true, the scattered objects at the center will be kept when using the width parameter for parallel curve scattering | Boolean |
Width - Sides | Number of scatter parallel scatters to have on each side of the curves | Integer |
Detail
Name | Description | Type |
---|---|---|
Connection Mode | Treat the inputs in different ways: -Sequence: each input will be connected to the next, in order -Closed Sequence: Like sequence, but the last will be connected to the first too -Pairs: Cables will be ceated every 2 objects | Dropdown |
Connection Max Distance | Normalized value defining how far the connections can go. Lower it to give a limit to how fr a connection can be created. | Float |
Cut Max Length | Length multiplier for cut hanging cables | Float |
Scatter
Name | Description | Type |
---|---|---|
Self Scatter | When turned on, scatter points wil be connected on each mesh on themselves, instead of going towards the other meshes. You can then use the connection rate to create cables going towards the other meshes on top, if needed | Boolean |
Self Max Length | Remove longer self scattered cables by reducing this 0-1 value | Float |
Scatter Angle Mask Min | Minimum angle allowed on which curves can be generated | Float |
Scatter Angle Mask Max | Maximum angle allowed on which curves can be generated | Float |
Output
Name | Description | Type |
---|---|---|
Mesh Sides | The number of sides of the pipe mesh created | Integer |
Normalize Uvs | When turned off, the UVs will be tiled depending on the mesh size in the scene | Boolean |
Output Curves | Toggle to create the output as curves | Boolean |
Curves Resample | Change it to resample the output curves | Float |
Last updated