Dash Camera Tool
Edit Camera
Version: 1.0
Description
Adjusts camera properties
Properties
Base Properties
Name | Description | Type |
---|---|---|
Grading Presets | Select a color grading preset | Dropdown |
Grading Intensity | Adjust the intensity of color grading | Float |
Aspect Ratio | Adjust the aspect ratio of the camera | Dropdown |
Focal Length | Adjust the focal length of the camera | Float |
Aperture | Adjust the aperture of the camera | Float |
Focus Distance | Adjust the focus distance of the camera | Float |
Exposure | Adjust the exposure of the camera | Float |
Lens Distortion | Adjust the lens distortion of the camera | Float |
Invert Distortion | Inverts the lens distortion effect | Boolean |
Squeeze Factor | Adjust the squeeze factor of the camera | Float |
Sensor Width | Adjust the sensor width of the camera | Float |
Sensor Height | Adjust the sensor height of the camera | Float |
Post Processing
Name | Description | Type |
---|---|---|
Bloom | Adjust the bloom of the camera | Float |
Vignette | Adjust the vignette of the camera | Float |
Film Grain | Adjust the film grain of the camera | Float |
Film Grain Scale | Adjust the scale of the film grain | Float |
Detail Strength | Adjust the detail strength of the camera | Float |
Sharpen | Adjust the sharpening of the camera | Float |
Fringe | Adjust the fringe of the camera | Float |
Color Correction
Name | Description | Type |
---|---|---|
Hue | Adjust the hue of the color correction | Float |
Saturation | Adjust the saturation of the color correction | Float |
Brightness | Adjust the brightness of the color correction | Float |
Contrast | Adjust the contrast of the color correction | Float |
Temperature | Adjust the temperature of the color correction | Float |
Extras
Name | Description | Type |
---|---|---|
Outline Intensity | Adjust the intensity of the outline effect | Float |
Outline Thickness | Adjust the thickness of the outline effect | Float |
Outline Distance | Adjust the distance fade of the outline effect | Float |
Last updated