Decal Scatter
Decal Scatter
Version: 1.1
Description
Scatter decals on meshes
Properties
Base Properties
Name | Description | Type |
---|---|---|
Surface | Meshes to scatter on | Actor |
Decals | Decal assets to scatter | Actor |
Density | Scatter density | Float |
Min Scale | Minimum scale for random scale | Float |
Max Scale | Maximum scale for random scale | Float |
Surface Align | Adjusts the alignment of the decals to the surface. | Float |
Depth | Depth of decals. | Float |
Scale | Default extent of decals in cm | Integer |
Sink | Pushes your instanced objects downwards, which is very practical for trees | Float |
Max Count | Maximum count of scattered decals | Integer |
Seed | Integer |
Feature Masking
Name | Description | Type |
---|---|---|
Slope Mask | Masks objects by the angle of the underlying surface area under them | Float |
Min Height Mask | Minimum height at which objects should be clamped | Float |
Max Height Mask | Maximum height at which objects should be clamped | Float |
Noise Mask
Name | Description | Type |
---|---|---|
Breakup | Controls the intensity of the noise/breakup. | Float |
Breakup Scale | Frequency of the noise mask. This basically controls the scale of the noise | Float |
Smoothness Noise | This value controls how sharp/soft the noise mask is | Float |
Warp Noise | Deforms the noise mask, which can result in some really interesting swirly mask shapes | Float |
Noise Scale Multiplier | Float | |
Noise Scale X | Float | |
Noise Scale Y | Float | |
Noise Scale Z | Float |
Border Masking
Name | Description | Type |
---|---|---|
Border Offset | Masks the scattered objects along the surface's borders. | Float |
Border Min | Minimum distance offset from the border mask value | Float |
Border Max | Maximum distance offset from the border mask value | Float |
Border Noise | Applies a noise on the border mask | Float |
Border Sampling | A higher value results in more precise border masking, but at a heavier cost | Integer |
Proximity Mask
Name | Description | Type |
---|---|---|
Proximity | Proximity meshes ensure that only scattered objects nearby are kept | Actor |
Distance | Controls the proximity distance | Float |
Sampling | A higher value results in more precise proximity masking, but at a heavier cost (especially if your proximity objects are scatter instances) | Integer |
Object Masking
Name | Description | Type |
---|---|---|
Objects | Samples objects near the meshes. Unlike proximity masking, this one uses raytracing to proper mesh proximity masking, and is more costly, and only works on meshes. | Actor |
Distance | Controls distance of the padding we add to the inside mask | Float |
Keep Inside | When set to true, ensures that we only keep what's inside of our meshes. This can be useful for using meshes as instancer blockers | Boolean |
Invert | Inverts the mask | Boolean |
Rotation Properties
Name | Description | Type |
---|---|---|
Uniform Angle | Adjust the spin of the decals. Has no effect if "Spin" is turned on. | Float |
Spin | Give random spin to decals, which ensures great rotation variation | Boolean |
Rotation Jitter | Additional random spin | Float |
Last updated